Banding Data
Bluebirds Banded and Recaptured from 1988 to 2005
(at artificial nest boxes located in the following counties: Clackamas, Marion, Multnomah, Washington and Yamhill)
Year
Banded
Nestlings
Banded
Adults
Total
Banded
Adults
Recovered Alive
Adults
Recovered Dead
Total
Recovered







1988 106 2 108 0 0 0
1989 27 3 30 0 0 0
1990 94 15 109 0 3 3
1991 117 11 128 1 3 4
1992 243 40 283 20 2 22
1993 242 23 265 29 4 33
1994 363 30 393 47 4 51
1995 493 26 519 32 5 37
1996 611 44 655 57 1 58
1997 939 53 992 82 7 89
1998 1198 94 1292 147 14 161
1999 1295 108 1403 250 35 285
2000 1629 105 1734 361 28 389
2001 1962 97 2049 382 53 435
2002 1356 94 1450 294 76 370
2003 1837 127 1964 378 28 406
2004 2108 117 2225 490 22 512
2005 2048 143 2191 414 42 456


[ Home | About Bluebird | Data ]