Bluebird Nesting Results
Year 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Nesting Attempts 293 402 399 458 591 450 554 652 641 678 519 565 552 484 414
Failed Attempts 55 137 119 104 156 136 153 182 196 182 105 166 159 150 145
% Successful 81% 66% 70% 77% 74% 70% 72% 72% 69% 73% 80% 71% 71% 69% 65%
% Failed 19% 34% 30% 23% 26% 30% 28% 28% 31% 27% 20% 29% 29% 31% 35%
Eggs Laid 1451 1984 2004 2330 2992 2187 2806 3265 3206 3400 2594 2897 2827 2430 2043
Eggs per Attempt 5.0 4.9 5.0 5.1 5.1 4.9 5.1 5.0 5.0 5.0 5.0 5.1 5.1 5.0 4.9
Young Hatched 1227 1491 1540 1850 2408 1625 2146 2502 2371 2577 2026 2118 2125 1743 1507
% Hatched 85% 75% 77% 79% 80% 74% 76% 77% 74% 76% 78% 73% 75% 72% 74%
Young Banded 939 1198 1295 1627 1952 1356 1837 2108 2143 2134 1950 1770 1917 1484 1200
% Banded 77% 80% 84% 88% 81% 83% 86% 84% 90% 83% 96% 84% 90% 85% 80%
Young Fledged 1051 1059 1201 1468 1715 1233 1640 1878 1731 1958 1796 1618 1729 1394 1086
% Fledged 86% 71% 78% 79% 71% 76% 76% 75% 73% 76% 89% 76% 81% 80% 72%
Available Boxes 848 1114 1200 1544 1725 1780 1743 1683 1706 1608 1436 1362 1140 969 922
Attempts as % of Available Boxes 23% 26% 26% 20% 25% 19% 23% 26% 28% 29% 25% 28% 32% 38% 34%
Number of Routes 31 39 60 82 83 80 78 77 81 75 65 60 51 45 45


[ Home | About Bluebird]