Bluebird Nesting Results
Year 1997 1998 1999 2000 2001 2002 2003 2004 2005
Nesting Attempts 273 398 389 457 591 450 554 652 656
Failed Attempts 55 137 119 103 156 137 154 182 201
% Successful 80% 66% 69% 77% 74% 70% 72% 72% 69%
% Failed 20% 34% 31% 23% 26% 30% 28% 28% 31%
Eggs Laid 1342 1964 1941 2323 2990 2187 2806 3265 3269
Eggs per Attempt 4.9 4.9 5 5.1 5.1 4.9 5.1 5.0 5.0
Young Hatched 1115 1471 1480 1843 2409 1625 2146 2502 2429
% Hatched 83% 75% 76% 79% 81% 74% 77% 77% 74%
Young Banded 939 1198 1299 1629 1952 1356 1837 2108 2048
% Banded 84% 81% 88% 89% 86% 83% 85% 84% 84%
Young Fledged 972 1045 1159 1467 1715 1231 1639 1878 1773
% Fledged 87% 71% 78% 80% 71% 76% 76% 75% 73%
Available Boxes 800 1114 1200 1544 1725 1780 1743 1683 1659
Attempts as % of Available Boxes 23% 26% 26% 20% 25% 19% 23% 26% 29%
Number of Monitors 31 39 60 82 92 88 85 77 80


[ Home | About Bluebird | Data ]